STRATOSMEDIA PLATFORM APPLICATIONS
- Intelligently manage any device, any data in a single easy to use platform with granular permission settings available to support multi-user/contributor requirements
- Create, distribute and manage content delivery to any device easily with our drag and drop interface for digital signage
- Use a variety of operating systems with the StratosMedia player including Android, Windows OS, Samsung Tizen, LG WebOS, Philips Android, Sony Android TV, Brightsign, Raspberry Pi, Chrome OS and our proprietary Operating System – StratosOS
- Integrate any data set to achieve optimal interoperability and trigger actions and events to any device
- Attract higher value ad spends and monetize unsold spaces using campaign manager
- Personalise network connectivity and experience with Progressive Web Application technology to any device
- Understand pedestrian movement regardless of network connectivity with our real-time smartphone analyzer for RF analytics
- Connect many different IoT devices with the sensor and actuator manager for easy management in one platform
- Learn, classify and extract the maximum value of your data with machine learning. StratosMedia’s ML utilizes the latest advances in artificial intelligence, including deep learning, recurrent and short-long term memory architectures
- Deliver Location Based Services (LBS) through Real Time Location Services (RTLS) without the need for an installed app
- Advanced analytics processing using any data sources
- Get the picture that matters most to you and see things your way with dashboard visualization
DIGITAL Signage
Functionalities & Inclusions
ENTERPRISE |
STANDARD |
ENTERPRISE |
STANDARD |
|||
| Cloud – Management Console | Features – Content Creation cont. | |||||
| Administrators/Users/Discrete Credentials | Unlimited | Unlimited | Web View Live Interaction | YES | YES | |
| Data transfer per player | Unlimited | Unlimited | Card Slider and Progress Bar | YES | NO | |
| Allowance Storage (Based on Data Size transcoded to SM format) | Unlimited | 500GB | Data Carousel | YES | NO | |
| Google Account Authentication | YES | YES | App Creation Services on application | YES | NO | |
| Instructional Tutorial Videos | YES | YES | Content Zones | YES | NO | |
| Maximum Supported Players | Unlimited | Unlimited | Database Integration – Local Network/Cloud | YES | NO | |
| Multilingual Interface | YES | YES | Interaction – Event/Triggers/Touch | YES | NO | |
| Online User Knowledge Base and FAQ | YES | YES | Content Delivery on Demand via Events and/or Triggers | YES | NO | |
| SAML Only Authentication option | YES | NO | Template creation (User permission-based) | YES | NO | |
| Two Step User Authentication | YES | YES | Videowall Templates and Synchronisation | YES | NO | |
| StratosOS DMC | YES | YES | Supported Media | YES | YES | |
| Features – Management Console | Audio (MP3/Flac/AAC/OGG Vorbis) | YES | YES | |||
| Administration | YES | YES | CSV/EXCEL | YES | YES | |
| Media Library | YES | YES | Google Sheets | YES | YES | |
| Data Manager | YES | YES | HD & SD Video (h.264/HTML5/MOV/MPEG-2/AVI) | YES | YES | |
| Channels | YES | YES | 4k Video | YES | YES | |
| Playlists | YES | YES | 8k + Video | YES | YES | |
| Scenes | YES | YES | Images (JPEG/PNG/SVG/Adobe Edge) | YES | YES | |
| Player Administration | YES | YES | RSS | YES | YES | |
| Kiosk Audience Analysis (optical biometric analysis) | YES | NO | Weather | YES | YES | |
| System Reports | YES | NO | Webpage | YES | YES* | |
| Interactive Content Creation and Management | YES | NO | YouTube | YES | YES* | |
| User Permissions: Granular levels | YES | Limited | Twitch | YES | YES | |
| Survey creation | YES | NO | Video Stream (HLS and Dash) | YES | YES | |
| Sites (multi location business rules) | YES | NO | API | YES | NO | |
| Features – Content Creation | FIDS | YES | NO | |||
| Drag & Drop GUI | YES | YES | Remote Data Tool Integration | YES | NO | |
| 3D Transitions on Objects and Scenes | YES | YES | Screens | YES | NO | |
| Google Drive/Dropbox Folder Integration | YES | YES | Social Media Tools | YES | NO | |
| Graphs | YES | YES | SQL Database | YES | NO | |
| Image Slider | YES | YES | Reporting | |||
| Manual & Data Driven Text + Text Scroller | YES | YES | Player Playing now view | YES | YES | |
| Multiple Concurrent Videos* | YES | YES | “Live Player Report”, 30 day high level impression totals report | YES | YES | |
| Digital Clock | YES | YES | Granular reporting via media player | YES | NO | |
| Countdown/up | YES | YES | Granular reporting via Channel/Playlist/Media asset | YES | NO | |
| QR Code link to Content for Mobile Devices | YES | YES | Timestamped Proof of Play | YES | NO | |
| Scheduling – Time/Day/Date | YES | YES | Onboard QR code engagement reporting | YES | NO |
*subject to playback hardware capability

